Royal Gorge RV Campground Showdown: Which One Fits Your Needs?
We compared Mountain View RV Resort, Royal View Campground, Royal Gorge RV Resort & Cabins, and Royal Gorge / Canon City KOA across the amenities campers ask about most.
Royal Gorge Region • Cañon City, CO
Feature | Mountain View RV Resort | Royal View Campground | Royal Gorge RV Resort & Cabins | Royal Gorge / Canon City KOA |
---|---|---|---|---|
# of Sites / Type (gravel/dirt) | 41 full-hookup RV sites; level gravel (most with concrete patio) | Spacious, level gravel sites; pull-through and back-in | Spacious, level gravel sites | ~77 RV sites; primarily dirt, some concrete patios/pergolas – not level |
Hookups | Full hookups (water/sewer); 30A on Standard, 30/50A on Deluxe/Premium tiers | Full hookups (water/sewer/electric) | Full hookups; 30/50A electric | Full hookups; 20/30/50A electric |
Pool | No pool | Pool | Yes (seasonal outdoor); hot tub mentioned | Yes (seasonal) |
Game Area Amenities | Playground, horseshoes, shuffleboard, cornhole, basketball | Shuffleboard / similar lawn games | Playground; trails; (often family-oriented features) | Mini-golf, giant slide, scheduled activities |
Security Gate | No | No | No | No |
Wi-Fi | Resort-wide Starlink Wi-Fi | Wi-Fi available | Wi-Fi available; good cell service | Wi-Fi available |
Dog Park | Two dog parks | Not listed | Not listed | Yes (KampK9) |
Dog Policy (max #) | Up to 3 dogs (first 2 included; 3rd fee) | Pet-friendly; max 2 | Pet-friendly; max 2 | Pet-friendly; max 2 |
Kids | Family-friendly; playground on site | Adults only – no chldren | Family-friendly; pool/play areas | Very family-friendly; many activities |
Distance to Royal Gorge Entrance | Approx. 1 miles | Approx. 1 mile | 1 mile | on entrance road |
Distance to Cañon City | ~6 miles | ~8 miles | ~8 miles | ~8 miles |
Indoor Meeting Room | Yes | No | No | No |
Outdoor Meeting Area | Central fire-pit / gathering area | No | No | Pavilion |
Showers / Bathrooms | Restrooms & luxury showers on site | Not listed | Bathhouse with showers | Showers & restrooms |
Laundry | Yes | Not listed | Yes | Yes |
Fire Pits | Fire pits at most sites + communal area (subject to fire bans) | Not listed | Yes | Yes (site rings/pits) |
Store | On-site camp store (snacks & basics) | Not listed | Small camp store | Camp store / snack bar |
Satellite Reception | Area generally favorable; check site trees/line-of-sight | Not listed | Good cell; satellite likely fine | Not listed |
Quick Takeaways
- Mountain View RV Resort: Modern infrastructure, full hookups at every site, indoor/outdoor gathering spaces, family-friendly playground, and an on-site store. very secure, Fastidiously clean and weed free. Concrete patios make this an upper tier park. The only park that is 100% gravel for reduced dust or mud. Only park with views of the 14,000′ Sangre de Cristo mountain range.
- Royal View Campground: Scenic gravel sites close to the Gorge; a quieter environment—adults only.
- Royal Gorge RV Resort & Cabins: Family-oriented with pool and playground plus convenient access to town. Lots of unknown traffic
- Royal Gorge / Canon City KOA: Amenity-rich with seasonal pool, mini-golf, and a dedicated dog park (KampK9). Very expensive
Which Park Is Best for You?
- Groups & gatherings: Mountain View RV Resort (indoor meeting room + communal fire-pit).
- Closest to the Royal Gorge entrance: Royal Gorge KOA.
- All-day kid entertainment on site: KOA or Royal Gorge RV Resort & Cabins.
- A calm, safe base with modern hookups and great Wi-Fi: Feels most like a small village Best views Mountain View RV Resort.
Details can change seasonally (e.g., fire restrictions, pool dates, activity schedules). Always confirm the latest info when you book.